Number of phases (system input) | 3-phase, 3-wire or 3-phase 4-wire |
Mains frequency | 50/60 Hz+/- 3 Hz |
Mains voltage
| 3-wire: 200 VAC - 480 VAC+/-10%
4-wire: 200 VAC - 415 VAC +/-10% |
Inverter topology | 3-level NPC topology, IGBT
|
Switching frequency | 16 kHz |
Response time | < 100 μs |
Harmonic mitigation performance | up to the 50th harmoninc |
Total harmonic current distortion THDi | < 5% |
Power Factor Correction | cosφ= -0,7 ... 1 ... 0,7 |
Dimensions of a single unit | 440 mm x 420 mm x 222 mm (w x d x h) |
Rated phase mitigation current | 60 Arms |
Rated neutral conductor mitigation current | 180 Apk |
Overload capability (Amp for 10 ms) | 150 A |
Current transformer placement | Mains side or load side |
Current transformer ratio | 50...50000:5A or 50...50000:1A |
Mounting | Wall-mounting (book or flat mounting) |
Weight of a single unit | 44 kg |
Cooling type | Air cooling |
Communication interface | Ethernet TCP/IP, Modbus RTU RS485 |
Digital I/O | 2 DIO + 2 DIO |
Ambient temperature of power modules | 0...50C full performance up to 55C with derating of 3% per Kelvin |
Power losses | <1100W under full mitigation performance (<2,6%) <970W in typical operation (<2,3%) |
Protection class | IP 20 / IP 21 |
Noise level | <56 to 63 dB A (depending on load situation) |
Self-protection | Yes |
Overheat protection | Yes |
Overvoltage and undervoltage protection | Yes |
Recommended fuse protection | 100A, type gL or gG |
Earthing system | TT, TN-C, TN-S, TN-C-S, IT, corner grounded delta |
Altitude | <1000m without derating, up to 4000m with derating 1% / 100 m |
Ambient conditions | Pollution degree 2 Relative humidity < 95% non-condensing, 3K3 Temperature: Storage 55C, 1K3, 1K4, Transportation -25C to 75C, 2K3 |
Approval | CE, RoHS, cUL |
Design standards | IEC 61000-4-2, 4-4, 4-5, 4-6 EN 61000-3-11, 3-12 EN 61000-6-2 EN 55011 EN 62477-1 EN 61800-3 |
Are you interested in our product?